Only accessible on mobile phones
1 | 2 | W556 | 00:00:00 | RECOVERY (HRRI) | 14:05:00 | 17.204 | 02:01:00 |
IRL | SIMON BELLOT | Azur de Lauzadie | 00:02:20 | 62/63 | 10:03:21 | ||
2 | 2 | W203 | 00:01:02 | OK TO START | 14:05:03 | 17.206 | 02:03:25 |
FRA | EMMANUELLE DUTRUC | Coco du Bartassec | 00:03:12 | 63/63 | 11:07:46 | ||
3 | 2 | W401 | 00:01:14 | CRI | 14:08:45 | 17.196 | 02:02:32 |
BEL | ARTHUR DUSCHMOIL | Coup de Chance | 00:02:04 | 64/65 | 11:08:25 | ||
4 | 2 | W358 | 00:02:45 | OK TO START | 14:05:35 | 17.025 | 02:05:32 |
UAE | ANTOINE DECAUSSES | Espèce de Lauzadie | 00:03:45 | 58/62 | 12:12:54 | ||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
Rk. | Ph. | Bib Name |
Lap /Lead |
Status Horse |
Arrival Recov. |
Track S. HR 1/2 |
Ph. Rec. Total |